30Career events
4418-hole rounds
83.3018-hole average
168.1436-hole average
Season-by-Season & Career Statistics
| Year | Events | Rds | Strokes | 18-hole | 36-hole | Best RD | Best 36 | Rds Par | Top 10 | Top 20 | Best Fin. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3 | 4 | 340 | 82 | 176 | 84 | 176 | 0 | 1 | 1 | 10 |
| 2007 | 9 | 13 | 1060 | 80 | 165 | 74 | 158 | 0 | 5 | 6 | 1 |
| 2008 | 9 | 14 | 1161 | 83 | 165.8 | 73 | 163 | 0 | 1 | 5 | 1 |
| 2009 | 11 | 13 | 1157 | 85 | 172.3 | 80 | 168 | 0 | 0 | 6 | 7 |
| Career | 30 | 44 | 3665 | 83.3 | 168.1 | 69 | 158 (2) | 0 | 8 | 17 | 1 |
Season rows follow the official season summaries. Career scoring totals use recorded player-result rows; unrecovered scores are not estimated. The career 18-hole average uses every recorded full round, while the 36-hole average uses complete two-round stroke-play totals. Nine-hole, Cup and match-play results are excluded from averages.
Career Rankings
| Category | Mark | Rank | Minimum |
|---|---|---|---|
| Low 18-hole round | 69 | T3 | — |
| Medalist finishes | 2 | T6 | — |
| Rounds at par or better | 0 | T9 | — |
| Career rounds | 44 | T14 | — |
| Top-20 finishes | 17 | T16 | — |
| Career events | 30 | T17 | — |
| Top-10 finishes | 8 | T17 | — |
| 18-hole average | 83.3 | 19 | Minimum 20 rounds |
| 36-hole average | 168.14 | 19 | Minimum eight 36-hole events |
| Low 36-hole total | 158 | T25 | — |
Single-Season Top-10 Rankings
| Season | Category | Mark | Rank |
|---|---|---|---|
| No rows available. | |||
Accolades
| Year | Date | Type | Honor |
|---|---|---|---|
| 2010 | — | Academic | GNAC All-Academic |
| 2009 | — | Academic | GNAC All-Academic |
| 2008 | Sep 9, 2008 | Weekly | GNAC Golfer of the Week |
| 2008 | — | Academic | GNAC All-Academic |
Complete Event History
| No. | Season | Date | Event | Course | Format | Partner / opponent | R1 | R2 | Total / result | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005 | Apr 27, 2006 | GNAC Championship | Triggs Memorial GC | Stroke play | — | 80 | — | 80 | 10 |
| 2 | 2006 | Sep 17, 2006 | UMF Invitational | Belgrade Lakes GC | Stroke play | — | 84 | — | 84 | — |
| 3 | 2006 | Oct 23, 2006 | NEIGA Championship | The Captains GC | Stroke play | — | 91 | 85 | 176 | 182 |
| 4 | 2007 | Sep 11, 2007 | Thomas Invitational | Waterville CC | Stroke play | — | 74 | — | 74 | 2 |
| 5 | 2007 | Sep 14, 2007 | State of Maine Championship | Natanis GC | Stroke play | — | 80 | 78 | 158 | 5 |
| 6 | 2007 | Sep 16, 2007 | UMF Invitational | Belgrade Lakes GC | Stroke play | — | 94 | — | 94 | 16 |
| 7 | 2007 | Sep 25, 2007 | John Queenan Memorial Tournament | Point Sebago | Stroke play | — | 79 | — | 79 | 8 |
| 8 | 2007 | Sep 27, 2007 | UNE Invitational | Cape Arundel GC | Stroke play | — | 69 | — | 69 | 1 |
| 9 | 2007 | Oct 1, 2007 | Southern Maine Fall Classic | Sable Oaks GC | Stroke play | — | 84 | — | 84 | 21 |
| 10 | 2007 | Oct 7, 2007 | Husson Invitational | Penobscot Valley CC | Stroke play | — | 85 | 86 | 171 | 50 |
| 11 | 2007 | Oct 22, 2007 | NEIGA Championship | The Captains GC | Stroke play | — | 86 | 87 | 173 | 166 |
| 12 | 2007 | Oct 26, 2007 | GNAC Championship | North Kingstown GC | Stroke play | — | 79 | 79 | 158 | 10 |
| 13 | 2008 | Sep 5, 2008 | UNE Invitational | Cape Arundel GC | Stroke play | — | 73 | — | 73 | 1 |
| 14 | 2008 | Sep 13, 2008 | Bowdoin Invitational | Brunswick GC | Stroke play | — | 81 | 88 | 169 | 35 |
| 15 | 2008 | Sep 17, 2008 | UMF Invitational | Belgrade Lakes GC | Stroke play | — | 84 | — | 84 | 17 |
| 16 | 2008 | Sep 20, 2008 | State of Maine Championship | Natanis GC | Stroke play | — | 82 | 87 | 169 | 16 |
| 17 | 2008 | Sep 23, 2008 | John Queenan Memorial Tournament | Point Sebago | Stroke play | — | 80 | — | 80 | 12 |
| 18 | 2008 | Sep 29, 2008 | Southern Maine Fall Classic | Sable Oaks GC | Stroke play | — | 85 | — | 85 | 25 |
| 19 | 2008 | Oct 3, 2008 | Southern Maine Cup | Sable Oaks GC | Cup / paired scoring | Chris Nanof | — | — | 82 | — |
| 20 | 2008 | Oct 5, 2008 | Husson Invitational | Penobscot Valley CC | Stroke play | — | 81 | 82 | 163 | 23 |
| 21 | 2008 | Oct 20, 2008 | NEIGA Championship | The Captains GC | Stroke play | — | 84 | 79 | 163 | 87 |
| 22 | 2008 | Oct 24, 2008 | GNAC Championship | Cranston CC | Stroke play | — | 82 | 83 | 165 | 13 |
| 23 | 2009 | Sep 4, 2009 | Southern Maine Dual Match | Sable Oaks GC | Nine-hole stroke play | — | — | — | 43 | — |
| 24 | 2009 | Sep 11, 2009 | UNE Invitational | Nonesuch River CC | Stroke play | — | 40 | 48 | 88 | 18 |
| 25 | 2009 | Sep 12, 2009 | Bowdoin Invitational | Brunswick GC | Stroke play | — | 84 | 84 | 168 | 33 |
| 26 | 2009 | Sep 17, 2009 | UMF Invitational | Sunday River GC | Stroke play | — | 42 | 42 | 84 | 12 |
| 27 | 2009 | Sep 22, 2009 | John Queenan Memorial Tournament | Point Sebago | Stroke play | — | — | — | 85 | 13 |
| 28 | 2009 | Sep 26, 2009 | State of Maine Championship | Natanis GC | Stroke play | — | 89 | 88 | 177 | 41 |
| 29 | 2009 | Sep 28, 2009 | Southern Maine Fall Classic | Sable Oaks GC | Stroke play | — | — | — | 80 | 8 |
| 30 | 2009 | Oct 2, 2009 | Southern Maine Cup | Sable Oaks GC | Cup / paired scoring | Megan Harding | — | — | 81 | — |
| 31 | 2009 | Oct 6, 2009 | Husson Invitational | Penobscot Valley CC | Stroke play | — | 42 | 46 | 88 | 21 |
| 32 | 2009 | Oct 19, 2009 | NEIGA Championship | The Captains GC | Stroke play | — | 90 | 83 | 173 | 156 |
| 33 | 2009 | Oct 24, 2009 | GNAC Championship | Allendale CC | Stroke play | — | 86 | 85 | 171 | 15 |
Every available standard, nine-hole, Cup/paired and match-play appearance is included, oldest first.
